How kōan compares
kōan's apps and server against the players and servers people use alongside it or instead of it. Other projects' cells were checked in October 2026 against their own site, store listing, docs or source code. kōan's column comes from its source.
Yes: a source says it does. Partly: with the limit noted. No: a source says it does not, or a complete feature list leaves out something that would be on it. ?: not confirmed either way. Planned: on kōan's roadmap, not yet started. Wrong cells: open an issue.
Where kōan is different
Correction files work as they are. AutoEQ, Equalizer APO configs with their includes, CamillaDSP YAML with mixers and delays, REW exports, Convolver .cfg files and Roon's zips of impulse responses all import unchanged. A correction belongs to an output, an output with none stays bit-perfect, and a correction can be retargeted to Harman, diffuse field or your own curve with tunings layered on top. On the desktop, Roon and Audirvana Studio run convolution, and JRiver and HQPlayer take impulse responses. On a phone, Symfonium, Poweramp, Neutron and NaviBeat take AutoEQ, but none of them runs an impulse response. kōan does both on iOS, and can send a processed stream to a UPnP amp.
Devices are remotes for each other. Any kōan app can control another one, directly on the same network or from anywhere through a kōan server, and move what's playing over to it. Jellyfin, Plex, Emby and Roon control their own sessions; among the Subsonic apps, NaviBeat carries playback on to another device, Shelv and Arpeggi sync the queue, and Tempus has started pairing devices on one network.
Signing in without typing a password. An invite link signs a device in with a key of its own; a device without a keyboard shows a code that a signed-in phone, Mac or browser approves; and apps that only speak Subsonic's password token get their own app password each. Jellyfin's Quick Connect and plex.tv/link are the nearest things. Subsonic servers that accept token sign-in usually keep your password somewhere it can be read back; kōan keeps a hash and hands out app passwords instead.
An assistant can drive it. A kōan server is an MCP server with its own sign-in. None of the other servers here ship one.
What it doesn't do (yet). No CarPlay or Apple Watch app, and Android only as an APK for now. No crossfade. No Chromecast or Sonos. One server and one library at a time. No Jellyfin or Plex. No radio, mixes, podcasts or internet radio. No widgets, and Siri only on the Apple TV. Tag editing is planned.
iPhone, iPad and Mac apps
The apps people use to play from a Navidrome or Subsonic server on an iPhone or a Mac. kōan's column is its Mac and iPhone apps together.
| Feature | kōanAGPL · free | Arpeggiclosed · free | play:Subclosed · $4.99 | AmperfyGPL-3.0 · free | Nautilineclosed · $10 unlock | NaviBeatclosed · $5.99 | ShelvGPL-3.0 · free | Narjoclosed · subscription | substreamerGPL-3.0 · free |
|---|---|---|---|---|---|---|---|---|---|
| Platforms | |||||||||
| iPhone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| iPad | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mac | YesGPUI | PartlyiPad app on Mac | PartlyiPad app on Mac | YesCatalyst | ?iPad app on Mac | Yesnative | Yesnative | ?iPad app on Mac | PartlyiPad app on Mac |
| Apple TV | Yes | No | No | No | No | Yes | Yes | Partlyclaimed, not in device list | No |
| Apple Watch | No | No | No | ? | No | Yesplays offline | No | Yesplays offline | No |
| CarPlay | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Elsewhere | Android app (APK); Linux desktop app; macOS and Linux terminal UI; web UI from a kōan server | — | — | — | — | Linux beta; Android closed beta | — | — | Android |
| Sources | |||||||||
| Files on the device | Partlydesktop | No | No | No | No | No | No | Yes | No |
| Subsonic and Navidrome | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Jellyfin | No | No | No | No | No | Noseparate app | No | Yes | No |
| Plex | No | No | No | No | No | No | No | Yes | No |
| Other sources | No | No | PartlyAmpache via Subsonic | YesAmpache API | No | No | No | YesEmby | PartlyAmpache via Subsonic |
| Several servers | No | Yes | Yes | Yes | ? | ? | Yes | Yes | No |
| Files and server merged into one library | Yesdesktop; the file plays first | No | No | No | No | No | No | ? | No |
| Offline | |||||||||
| Downloads | Yeskept in the cache | Yes | Yes | Yes | Yeswhole library too | Yes | Yes | Yes | Yes |
| Cache with a size limit | Yes | Partly | Yes | Yes | Yes | Yes | Partlydownloads only | ? | Partlydownloads only |
| Fetches the queue ahead | Yesnone to ten tracks, or the whole queue, within the limit | Yes | Yes1–30 tracks | Partlynext track | ? | ? | ? | Yes | ? |
| Playback | |||||||||
| Gapless | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Crossfade | No | No | Yes | No | No | Yes | No | Yes | Yes |
| Bit-perfect | PartlyMac: device follows the track's rate. iOS: no resampling through a USB DAC | No | No | No | ? | ? | No | Partlyto UPnP renderers | No |
| ReplayGain | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Asks for a transcoded stream | Noplays originals | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sleep timer | Yes | ? | Yes | Yes | Yes | ? | No | Yes | Yes |
| Equalisation and correction | |||||||||
| Graphic EQ | Partlyimported, no editor | No | Yes10-band | Yes10-band | ?type not documented | Yes10-band | No | Yes10-band | Yes10-band |
| Parametric EQ | Yesimported or edited, with a response graph | No | No | No | ? | ? | No | ? | No |
| AutoEQ | Yesby name or maker and model; target curves | No | No | No | ? | Yes | No | ? | No |
| Equalizer APO or CamillaDSP configs | Yesboth | No | No | No | ? | ? | No | PartlyAPO, one source | No |
| Convolution | Yesan impulse per rate | No | No | No | ? | ? | No | ? | No |
| Per output device | Yesper route on iOS | No | No | No | Noone global EQ | ? | No | ? | No |
| Library | |||||||||
| Smart playlists | Yes | No | No | Partly | ? | Yes | Nomixes only | Yes | Partly |
| Playlist edits reach the server | Yes | Yes | Yes | Yes | ? | ? | Yes | Yes | Yes |
| Favourites | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ratings | Noserver only | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes |
| Synced lyrics | YesLRCLIB | ? | Partlyfrom the server | Yesfrom the server | Yesserver, LrcApi | Yesserver, LRCLIB | Yesserver, LRCLIB | Yesserver, tags, LRCLIB | Yes |
| Artist biographies | YesWikipedia | ? | ? | PartlyAmpache only | Yes | ? | ? | ? | Yes |
| Radio, similar songs or mixes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Internet radio | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Podcasts or audiobooks | No | No | Yes | Yes | No | ? | No | ? | No |
| Devices and outputs | |||||||||
| AirPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chromecast | No | No | Yes | No | ? | ? | No | Yes | Yes |
| UPnP/DLNA renderers | Yesthe file, or a processed stream | No | No | No | ? | Yes | No | Yes | No |
| Sonos | No | No | No | No | ? | ? | No | Yes | No |
| Controls the app on another device | Yesover the server or the LAN | No | No | No | ? | ? | No | ? | No |
| Moves playback to another device | Yes | Partlyqueue sync | Partlyto Chromecast | No | ? | Yes | Partlyqueue sync | ? | No |
| Subsonic jukebox | No | No | Yes | No | ? | ? | No | Yes | No |
| Signing in | |||||||||
| Password | Yestraded for a key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| API key | Yes | ? | ? | No | Yes | Yes | No | ? | No |
| Invite link | Yesfrom a kōan server | No | No | No | No | No | No | No | No |
| Sign in by code or QR | YesApple TV shows a code; phones and Macs approve it | No | No | No | ? | ? | No | ? | No |
| Client certificates or custom headers | No | ? | ? | Partlyheaders | Partlyheaders | Yesboth | No | Yesboth | ? |
| Other | |||||||||
| Scrobbling | YesLast.fm, ListenBrainz, through a kōan server | Partlyto the server | Partlyto the server | Partlyto the server | Partlyto the server | YesLast.fm, ListenBrainz | Yes | ? | Partlyto the server |
| Widgets or Live Activities | YesLive Activities | No | Yeswidgets | No | ? | Yesboth | No | Yeswidgets | No |
| Siri and Shortcuts | PartlySiri on Apple TV | Yes | PartlyURL scheme | Yes | Yes | Yes | Yes | Yes | Yes |
| Visualiser | Partlylevel bars; 22 in the terminal | No | Yes | Yes | ? | ? | No | ? | No |
| Tag editing | Planned | No | No | No | ? | ? | No | ? | No |
| Renames and files music on disk | Yesdesktop | No | No | No | ? | ? | No | ? | No |
| Makes share links | Yesthe album, cued to the track | No | No | Yes | Yeson servers that support it | Yes | Yes | NoSpotify and Apple Music links only | Yes |
| Assistant control (MCP) | Yesthrough a kōan server | No | No | No | No | No | No | No | No |
Desktop players
Self-hosted and audiophile players. kōan here is the desktop app on macOS and Linux.
| Feature | kōanAGPL · free | Roonclosed · $149.88/yr | foobar2000closed · free | FeishinGPL-3.0 · free | SupersonicGPL-3.0 · free | PsysonicGPL-3.0 · free | EKOMIT · paid Pro | StrawberryGPL-3.0 · sponsors | Audirvana Studioclosed · $79.99/yr | JRiverclosed · from $79.98 | Swinsianclosed · $34.95 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platforms | |||||||||||
| macOS | YesGPUI | Yes | Yesnative | YesElectron | YesFyne | YesTauri | YesTauri | Partlysponsors only | Yes | Yes | Yesnative |
| Windows | No | Yes | Yes | Yes | Yes | Yes | No | Partlysponsors only | Yes | Yes | No |
| Linux | Yesdesktop app and terminal UI | Partlyserver | No | Yes | Yes | Yes | Partlycommand line only | Yes | Yes | Yes | No |
| Web | Yesfrom a kōan server | No | Partlyremote via a component | Yes | No | No | No | No | No | Yesremote panel | No |
| Phone app | kōan for iOS and Android, which can control the desktop app | Roon Remote and ARC | foobar2000 mobile | — | — | — | — | — | Remote | JRemote; JRiver for Android | — |
| Sources | |||||||||||
| Files on the computer | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Subsonic and Navidrome | Yes | No | Partlycomponent | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Jellyfin | No | No | No | Yes | Yes | No | No | Yes | No | No | No |
| Plex | No | No | No | No | No | No | No | Yes | No | No | No |
| Other sources | No | YesTIDAL, Qobuz | YesSMB, WebDAV, FTP | No | No | No | No | PartlyTIDAL, Qobuz | YesSMB, UPnP, Qobuz, TIDAL | YesUPnP, other JRiver servers | Partlynetwork volumes |
| Several servers | No | ? | ? | Partlyone at a time | Partlyone at a time | Yesmerged | Yes | ? | ? | Partlyone at a time | No |
| Files and server merged into one library | Yesthe file plays first | Yeswith streaming services | Partlycomponent | No | No | No | ? | ? | Yeswith streaming services | ? | No |
| Offline | |||||||||||
| Downloads | Yeskept in the cache | PartlyARC | ? | Partlyone file at a time | Partlyto a folder | Yes | PartlyPro | ? | No | ? | Nonot needed |
| Cache with a size limit | Yes | ? | ? | No | Partly | Yes | ? | ? | ? | ? | No |
| Fetches the queue ahead | Yesnone to ten tracks, or the whole queue, within the limit | ? | ? | Partlynext track | Yesnext two | Yes | ? | ? | ? | Partlya few seconds | No |
| Playback | |||||||||||
| Gapless | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Crossfade | No | Yes | PartlyWindows component | Partlyweb player only | No | Yes | No | Yes | ? | Yes | No |
| Bit-perfect | Yesdevice follows the track's rate | Yes | Yesexclusive output | Partlympv exclusive, fixed rate | Partlympv exclusive | Partlyfollows the rate | Yesfollows the rate | PartlyLinux; Windows experimental | Yes | Yes | Yeshog mode, follows the rate |
| ReplayGain | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Asks for a transcoded stream | Noplays originals | ? | ? | Yes | Yes | Yes | ? | ? | ? | Yes | No |
| Sleep timer | Yes | Yes | PartlyWindows component | Yes | No | Yes | Yes | No | ? | ? | No |
| Equalisation and correction | |||||||||||
| Graphic EQ | Partlyimported, no editor | No | Yes | Yes | Yes10 or 15 bands | Yes10-band | Yes10-band | Yes | No | Yes20-band | Yes10 or 31 bands |
| Parametric EQ | Yesimported or edited, with a response graph | Yes | Partlyplugins | No | No | Yes | PartlyPro | No | Yes10-band | Yes | No |
| AutoEQ | Yesby name or maker and model; target curves | Partlycommunity presets | PartlyWindows component | No | Yes | Yes | ? | No | ? | ? | No |
| Equalizer APO or CamillaDSP configs | Yesboth | No | ? | No | No | No | No | No | ? | ? | No |
| Convolution | Yesan impulse per rate | Yes | Partly32-bit Windows component | No | No | No | No | No | Yessince 3.0 | Yes | No |
| Per output device | Yes | Yesper zone | ? | No | No | Yes | ? | No | ? | Partlyper zone | No |
| Library | |||||||||||
| Smart playlists | Yes | ? | Yes | YesNavidrome's | No | YesNavidrome's | PartlyPro | Yes | ? | Yes | Yes |
| Playlist edits reach the server | Yes | — | Partlycomponent | Yes | Yes | Yes | ? | ? | — | Yesbetween JRiver servers | — |
| Favourites | Yes | ? | Partly | Yes | Yes | Yes | ? | Partly | Yes | Partlyratings | Partlyratings |
| Ratings | Noserver only | ? | Yes | Yes | Yes | Yes | ? | Yes | ? | Yes | Yes |
| Synced lyrics | YesLRCLIB | PartlyARC | PartlyWindows component | Yesserver, tags, LRCLIB | Yesserver, LRCLIB | Yesserver, tags, LRCLIB | Yesfrom the server | Partly | Yes | ? | No |
| Artist biographies | YesWikipedia | Yeswith reviews and credits | No | Yes | Yes | Yes | Yes | ? | ? | ? | No |
| Radio, similar songs or mixes | No | YesRoon Radio | No | Yes | Yes | Yes | Partly | No | ? | ? | No |
| Internet radio | No | ? | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ? |
| Podcasts or audiobooks | No | ? | No | Partlyaudiobooks | No | No | No | No | Yes | Yes | Partlypodcasts |
| Devices and outputs | |||||||||||
| AirPlay | Yessystem output | Yesdownsampled to 44.1/16 | ? | No | No | No | No | No | PartlymacOS | ? | Yes |
| Chromecast | No | Yes | No | No | No | No | No | No | Yes | ? | No |
| UPnP/DLNA renderers | Yesthe file, or a processed stream | No | Yes | Yes | Yes | No | No | ? | Yesbeta | Yes | No |
| Sonos | No | Yes | ? | Partlythrough DLNA | ? | No | No | No | ? | ? | No |
| Controls the player on another device | Yesover the server or the LAN | Yesany zone | Yesother instances | Partlyweb remote | Partlylocal command line | Partly | No | No | Yesfrom the Remote app | Yesother zones | No |
| Moves playback to another device | Yes | ? | PartlyPlay on | No | No | No | No | No | ? | PartlyZoneLink | No |
| Subsonic jukebox | No | — | No | Yes | No | No | No | No | — | — | — |
| Signing in | |||||||||||
| API key | Yes | — | ? | No | No | ? | ? | ? | — | — | — |
| Invite link | Yesfrom a kōan server | No | No | No | No | No | No | No | No | No | No |
| Sign in by code or QR | Partlyapproves other devices | ? | No | PartlyJellyfin Quick Connect | No | No | No | No | ? | Yesaccess key | No |
| Client certificates or custom headers | No | — | ? | No | No | Partlyheaders | ? | Partlycertificate checks | — | ? | — |
| Other | |||||||||||
| Scrobbling | YesLast.fm, ListenBrainz, through a kōan server | YesLast.fm, ListenBrainz | PartlyWindows component | Partlyto the server | Partlyto the server | YesLast.fm, ListenBrainz | Partlyto the server | YesLast.fm, ListenBrainz | YesLast.fm | YesLast.fm | YesLast.fm |
| Visualiser | Yes22 modes in the terminal | ? | Yes | Yes | Partlymeters | Yes | Yes | Yes | No | Yes | No |
| Tag editing | Planned | ? | Yes | Yes | No | No | No | Yes | Partly | Yes | Yes |
| Renames and files music on disk | Yesfoobar2000 format strings | ? | Yes | No | No | No | No | Yes | ? | ? | Yes |
| Makes share links | Yesthe album, cued to the track | No | No | ? | ? | ? | No | ? | No | No | No |
| Assistant control (MCP) | Yes | No | No | No | No | No | No | No | No | No | No |
Room and headphone correction
Who can load EQ and room correction made elsewhere. Players with only their own equaliser are left out.
| Feature | kōanAGPL · free | Roondesktop · $149.88/yr | Audirvana Studiodesktop · $79.99/yr | JRiverdesktop · from $79.98 | HQPlayerdesktop · €319 | foobar2000Windows · macOS · free | Psysonicdesktop · free | SymfoniumAndroid · one-time | PowerampAndroid · one-time | NeutronAndroid · iOS · $12.99 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equalisers | ||||||||||
| Parametric EQ | Yesimported or edited, with a response graph | Yes | Yes10-band | Yes | Yes | Partlyplugins | Yes | Yesup to 64 bands | Yes64 bands | Yesup to 130 bands |
| Graphic EQ | Partlyimported, no editor | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Retarget an AutoEQ correction | Yesshipped targets or your own | ? | ? | ? | ? | ? | NoAutoEQ's presets as they are | Noimports one made elsewhere | ? | ? |
| Tunings layered on a correction | Yesseveral EQs, each kept to the target it was made against | ? | Partlyplugin chain | YesPEQ blocks in sequence | ? | ? | ? | ? | ? | ? |
| Find a measurement on squig.link | Yesby name, with its rig and variant | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| What it imports | ||||||||||
| AutoEQ | Yesparametric, graphic and FIR; target curves | Partlycommunity presets | ? | ? | Partlyparametric files | PartlyWindows component | Yes | Yes | Partlyimports AutoEQ files | Yesdatabase |
| Equalizer APO configs | Yeswith includes | No | ? | ? | ? | ? | No | Partlyclaimed | No | No |
| CamillaDSP configs | Yes | No | ? | ? | ? | No | No | No | No | No |
| REW exports | Yesfilters and impulses | Partlyimpulses | Partlyimpulses | Yesimpulses | Partlyfilters and impulses | Partlycomponent | No | ? | ? | ? |
| Impulse responses (convolution) | Yes | Yes | Yessince 3.0 | Yes | Yes | Partly32-bit Windows component | No | No | No | No |
| Convolver .cfg files | Yes | Yes | Partlyfrom 3.2 | Partlypartly | No | ? | No | No | No | No |
| An impulse per sample rate | Yes | Yes | Yes | Yes | Partlyone, rescaled | ? | No | No | No | No |
| Channel mixing and delays | Yes | Partlyspeaker setup | Yes | Yes | Yesmatrix | Partly | No | ? | ? | ? |
| Where it applies | ||||||||||
| Per output device | Yes | Yesper zone | ? | Partlyper zone | Partly | ? | Yes | Yes | Yes | ? |
| Bit-perfect with nothing set, and says when it is processing | Yes | Yessignal path | ? | Yesaudio path | Partly | Partly | Partly | Partly | Partly | Partly |
| Processed stream to a network streamer | YesUPnP, one FLAC stream | YesRAAT | PartlyUPnP, up to 24/96 | ? | YesNAA | YesUPnP | No | ? | No | Partlyclaimed |
| On a phone | YesiOS and Android, per route | No | No | ? | No | ? | No | Yes | Yes | Yes |
Servers
Self-hosted servers for a music library. Airsonic-Advanced is left out: no release since 2024.
| Feature | kōanAGPL · free | Roon2.73 · $149.88/yr | Navidrome0.64 | Jellyfin12.1 | Plex1.43 · Plex Pass | Emby4.10 · Premiere | Gonic0.22 | Ampache8.2 | LMS3.81 | Lyrion9.1 | Funkwhale2.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APIs | |||||||||||
| Subsonic API | Yes | No | Yes | Partlythird-party plugin | No | Partlythird-party plugin | Yes | Yes | Yes | Partlythird-party plugin | Partlya subset |
| OpenSubsonic extensions | YesAPI keys, lyrics, form posts, seek offsets, index-based queues, and kōan's own | No | Yesnine | ? | No | No | Yesfour | Yesten | Yesnine | Partlythrough the plugin | Partlyform posts |
| API of its own | YesGraphQL | Partlyextensions | YesREST | YesREST | YesREST | YesREST | No | YesXML/JSON | No | YesJSON-RPC | YesREST |
| Jellyfin-compatible API | No | No | Partlyexperimental, off by default | Yesit is Jellyfin | No | No | No | Yesopt-in | No | No | No |
| MCP for assistants | Yeswith its own sign-in | No | Nothird-party only | Nothird-party only | Nothird-party only | No | No | No | No | No | No |
| Web interface | |||||||||||
| Plays in the browser | Yes | No | Yes | Yes | Yes | Yes | Noadmin pages only | Yes | Yes | Partlycontrols players | Yes |
| Laid out for a phone | Yes | No | Yes | Yes | ? | Yes | No | Yes | Partly | YesMaterial skin | Yes |
| Gapless in the browser | Yes | No | No | No | ? | ? | No | ? | No | ? | ? |
| Accounts and signing in | |||||||||||
| Several users | Yes | Partlyprofiles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Noone login | Yes |
| Roles | Yesadmin, user, read-only | No | Partlyadmin or user | Yesper-user policy | Partlyadmin, shared, Home | Yesper-user grants | Partlyadmin flag | Yesfive levels | Partlyadmin or user | No | Partlypermission flags |
| Per-library access | Noone library | No | Yes | Yes | Yes | Yes | No | Yes | No | Partlyper player | Partlyper item |
| API keys | Yesone per device, revocable | No | Partlyunreleased | Yes | Partlydevice tokens | Yes | No | Yes | Yes | Partlythrough the plugin | No |
| App passwords for token-auth Subsonic apps | Yesone per app, revocable | No | Partlyunreleased | Partlythrough the plugin | No | No | No | Partlyone per user | Partlythe API key | Partlythrough the plugin | Partlyone per user |
| Keeps your password where it can be read back | Nohash only | ? | Yesencrypted with a shared key | ? | ? | ? | Yes | Yesthe Subsonic one | Partlythe Subsonic key | No | Yesthe Subsonic token |
| SSO or reverse-proxy sign-in | Yesweb UI, by proxy header | No | Partlyproxy header | PartlyLDAP plugin | Partlyplex.tv account | PartlyLDAP with Premiere | No | YesOIDC, LDAP, proxy, PAM | Partlyproxy header, PAM | No | PartlyLDAP |
| Sign a TV in with a code | Yesapprove from a phone, Mac or the web | ? | Partlywith the Jellyfin API on | YesQuick Connect | Yesplex.tv/link | PartlyEmby Connect PIN | No | Partlywith the Jellyfin API on | No | No | No |
| Invite links | Yessigns the device in | No | No | No | Yesneeds a Plex account | PartlyEmby Connect | No | No | No | No | Yes |
| OAuth for other apps | Yesfor assistants | No | No | No | Yes | No | No | No | No | No | Yes |
| Sharing | |||||||||||
| Public share links | Yes | No | Yes | No | Noneeds an account | No | No | Yes | No | Partlythrough the plugin | Yes |
| Share page plays without an account | Yeswith a link preview | No | Yes | No | No | No | No | Yes | No | Partlythrough the plugin | Yes |
| Transcoding | |||||||||||
| On the fly | Yes | PartlyARC only | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Codecs | Opus, MP3, AAC | Opus (ARC) | MP3, Opus, AAC, FLAC; configurable | MP3, AAC, Opus, Vorbis, FLAC | Opus and others | MP3, AAC | MP3, Opus | MP3, Ogg, Opus, AAC, WAV | MP3, Vorbis, Opus | MP3, FLAC, AAC, Vorbis, Opus | MP3, Ogg, AAC, Opus |
| Seeks within a transcode | Yes | ? | Partlyfrom an offset | Yes | ? | Yes | Yes | Partlyfrom an offset | Yes | Yes | ? |
| Library | |||||||||||
| Watches folders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partlywith a script | Noscheduled scans | Yes | Yes |
| Several libraries | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yesvirtual libraries | Partly |
| Covers from image files | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
| Smart playlists | Yesrules; reads Navidrome .nsp | Yes | Yes.nsp | Partlyplugin | Yes | No | No | Yes | No | Partlyplugin | No |
| Imports .m3u files | Yes | Yes | Yes | Yes | Partlythrough the API | Partly | Yes | Yes | Yes | Yes | ? |
| Ratings | Yes | Partlyalbums | Yes | Partlylikes | Yes | Partlylikes | Yes | Yes | Yes | Yes | No |
| Bookmarks | Yes | ? | Yes | No | No | No | Yes | Yes | Yes | Partlythrough the plugin | No |
| Saved play queue | YessavePlayQueue, and the apps opt in | Partlyper zone | Yes | No | Partly | ? | Yes | Yes | Yes | Partlyper player | No |
| Play history | Yesshared by the account's devices | Yes | Partly | Partlyplugin | Yes | Yes | Partlycounts | Yes | Yes | Partly | Yes |
| Lyrics | Partlyfrom LRCLIB, once fetched | Yestags and a provider | Yestags, sidecar files, plugins | Yessidecar files, plugin | Partlysidecar; LyricFind with Plex Pass | Partlysidecar with Premiere | Yestags and sidecar files | Partlytags, plugins | Yestags and sidecar files | Partlytags, plugin | No |
| Artist biographies | YesWikipedia, looked up ahead of time | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partlylocal files | Partlyplugin | Partly |
| Similar songs, radio or mixes | No | Yes | Yes | Yes | PartlyPlex Pass | Yes | Partly | Yes | Yes | Partlyplugin | Yes |
| Sonic analysis | No | ? | Partlyplugin | No | PartlyPlex Pass | No | No | Partlyplugin | Yes | Partly | No |
| Podcasts | No | No | No | No | No | PartlyPremiere | Yes | Yes | Yes | Yes | Yes |
| Internet radio | No | Yes | Yes | Partly | No | Partlyplugins | Yes | Yes | No | Yes | No |
| Video | No | No | No | Yes | Yes | Yes | No | Yes | No | No | No |
| Scrobbling | |||||||||||
| Last.fm | Yes | Yes | Yes | Partlyplugin | Yes | Partlyplugin | Yes | Yes | Yes | Yes | Yes |
| ListenBrainz | Yes | Yes | Yes | Partlyplugin | Partlythird-party | Partlyplugin | Yes | Yes | Yes | Yes | Yes |
| Devices | |||||||||||
| Plays through its own outputs | Yes | Yes | Yesjukebox | No | Partlyheadless Plexamp | No | Yesjukebox | Yes | Yesjukebox | Yes | No |
| Controls its apps on other devices | Yesover a socket each app keeps open | Yes | No | Yes | Yes | Yes | No | Partlyserver-side players | No | Yes | No |
| Push notifications to apps | Yeswakes a sleeping iPhone | ? | No | No | PartlyPlex Pass | Partlyplugins | No | No | No | Partly | No |
| Plays in sync across rooms | No | Yes | No | PartlySyncPlay | No | No | No | No | No | Yes | No |
| First-party apps | macOS, Linux, iOS, Apple TV, Android, terminal, web | phones, desktop, ARC | none | web, phones, TVs, desktop | phones, TVs, desktop, Plexamp | phones, TVs, desktop | none | none | none | none | web |
| DLNA/UPnP server | No | No | No | Partlyplugin | Yes | Yes | No | Yes | No | Yes | No |
| Casts from the web UI | No | No | No | Yes | Yes | Yes | No | No | No | Partlyplugin | No |
| Project | |||||||||||
| Language | Rust | closed | Go | C# | closed | C# | Go | PHP | C++ | Perl | Python |
| Licence | AGPL | proprietary | GPL-3.0 | GPL-2.0 | proprietary | proprietary | GPL-3.0 | AGPL-3.0 | GPL-3.0 | GPL-2.0 | AGPL-3.0 |
| Price | free | $149.88/yr or $829.99 | free | free | free; Plex Pass $69.99/yr | free; Premiere $54/yr | free | free | free | free | free |
| Container image | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Plugins | No | Partlyextensions | YesWebAssembly | Yes | Partlybeing removed | Yes | No | Yes | No | Yes | Yes |
| Memory at idle | about 30 MB, 51,000 tracks | 1–1.5 GB reported | ? | ? | ? | ? | ? | ? | ? | ? | ? |